Achievement Awards 2009
Achievement Awards 2009System | Name | Institution | Citation for |
Tracking | Mauro Dinardo | U of Colorado | Outstanding contribution to the commissioning of the Pixel detector |
Tracking | Domenico Giordano | Bari/CERN | Excellent contribution to the calibration of the Silicon Stip Tracker |
ECAL | Emanuele Di Marco | Roma | Major contributions to ECAL powering and data quality monitoring |
ECAL | Alessandro Thea | ETH | Outstanding contributions to the ECAL data acquisition system |
HCAL | Phillip Dudero | U Minn | Crucial development and maintenance of the RBXManager |
HCAL | Radek Ofierzinsky | NW U | Outstanding contribution to HCAL software |
Muon | Camilo Carrillo | U. de los Andes | Major Ccontributions to RPC track reconstruction |
Muon | Roberto Guida | CERN | Crucial contributions to the DT gas systems in all aspects |
Tridas | Roland Moser | Technical U., Vienna | Critical contributions to the DAQ online software infrastructure |
Tridas | Luigi Guiducci | CERN | Outstanding work as the DT Local Trigger Coordinator |
Commissioning | Jim Pivarski | Texas A&M | Leadership in the alignment of the muon systems using halo data |
Commissioning | Gianni Masetti | Bologna | Major contributions in DT system integration into CMS |
SWC | Josh Bendavid | MIT | Playing a crucial role co-ordination of the T0 data processing |
SWC | Valdas Rapsevicius | Florida U | Major contributions to the central DQM book keeping software |
Photos from Achievement Awards 2009 ceremony: https://cds.cern.ch/record/1249313